Go Back To The Illustrated Discography Index
 
 
 | Label: | Hib Tone |
| Catalog: | HT-0001 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | July 1981 |
| Notes: | The 1st pressing doesn't have the Hib-Tone address on the label. |
 
 
 | Label: | Hib Tone |
| Catalog: | HT-0001 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | July 1981 |
| Notes: | The 2nd pressing has the address. |
 
 | Label: | IRS |
| Catalog: | IR-9916 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | May 1983 |
| Notes: | 1st press on red quiex vinyl Most US copies have an edited version, but a few copies have the LP version. However, all copies claim to have the LP version. |
| Label: | IRS |
| Catalog: | PFP-1017 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | August 1983 |
| Notes: |
 | Label: | Illegal |
| Catalog: | Illegal A3567 |
| Country: | Holland |
| Format: | 7" Vinyl Single |
| Date: | August 1983 |
| Notes: | Has Different Sleeve |
| Label: | IRS |
| Catalog: | IRS 105 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | March 1984 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IR-9927 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | March 1984 |
| Notes: | 1st US presses were on red quiex vinyl |
 
 | Label: | IRS |
| Catalog: | IR-9927 |
| Country: | Canada |
| Format: | 7" Vinyl Single |
| Date: | March 1984 |
| Notes: |
| Label: | IRS |
| Catalog: | A-4255 |
| Country: | Holland |
| Format: | 7" Vinyl Single |
| Date: | March 1984 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IRS 107 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | June 1984 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | A-4734 |
| Country: | Holland |
| Format: | 7" Vinyl Single |
| Date: | June 1984 |
| Notes: |
 | Label: | Illegal |
| Catalog: | ILSA-4374 |
| Country: | Spain |
| Format: | 7" Vinyl Single |
| Date: | June 1984 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IR-9931 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | August 1984 |
| Notes: | 1st presses were pressed on red quiex vinyl |
 
 | Label: | IRS |
| Catalog: | IRS-52642 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | June 1985 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IRS-52643 |
| Country: | Canada |
| Format: | 7" Vinyl Single |
| Date: | July 1985 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IRM 102 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | July 1985 |
| Notes: |
 
 | Label: | Illegal |
| Catalog: | ILSA 6384 |
| Country: | Spain |
| Format: | 7" Vinyl Single |
| Date: | July 1985 |
| Notes: | Has different picture sleeve |
 
 | Label: | IRS |
| Catalog: | IRS-52678 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | September 1985 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IRM 105 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | September 1985 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | A6587 |
| Country: | Holland |
| Format: | 7" Vinyl Single |
| Date: | September 1985 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IRMD 105 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | September 1985 |
| Notes: | 7 inch Double Pack |
 
 | Label: | IRS |
| Catalog: | IRS-52883 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | August 1986 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IRS-52883 |
| Country: | Canada |
| Format: | 7" Vinyl Single |
| Date: | August 1986 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IRM 121 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | September 1986 |
| Notes: | Has a different sleeve |
 
 | Label: | IRS |
| Catalog: | IRS-52971 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | November 1986 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IRS-52971 |
| Country: | Canada |
| Format: | 7" Vinyl Single |
| Date: | December 1986 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IRM 128 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | March 1987 |
| Notes: |
| Label: | IRS |
| Catalog: | 6502257 |
| Country: | Holland |
| Format: | 7" Vinyl Single |
| Date: | March 1987 |
| Notes: | Has a slightly different sleeve. |
 
 | Label: | IRS |
| Catalog: | IRS-53171 |
| Country: | US and Canada |
| Format: | 7" Vinyl Single |
| Date: | August 1987 |
| Notes: | Maps And Legends recorded 5/24/87 - Santa Monica, CA |
| Label: | CBS |
| Catalog: | SSC 6067 |
| Country: | South Africa |
| Format: | 7" Vinyl Single |
| Date: | August 1987 |
| Notes: |
| Label: | IRS |
| Catalog: | 1C 006 2045377 |
| Country: | Germany |
| Format: | 7" Vinyl Single |
| Date: | November 1991 |
| Notes: | German issue has the same sleeve as all of the UK The One I Love re-issues |
 
 | Label: | IRS |
| Catalog: | ILS 6511137 |
| Country: | Holland |
| Format: | 7" Vinyl Single |
| Date: | August 1987 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | 04SP 1072 |
| Country: | Japan |
| Format: | 7" Vinyl Single |
| Date: | August 1987 |
| Notes: | One-sided 7 inch |
 
 | Label: | IRS |
| Catalog: | IRM 145 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | August 1987 |
| Notes: | This One Goes Out recorded 5/24/87--Santa Monica, CA |
 
 | Label: | IRS |
| Catalog: | IRM 146 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | November 1987 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IRS-53220 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | January 1988 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IRS-53220 |
| Country: | Canada |
| Format: | 7" Vinyl Single |
| Date: | January 1988 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IRM 161 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | April 1988 |
| Notes: | Time After Time Recorded 9/14/87 - Utrecht, Holland |
 
 | Label: | IRS |
| Catalog: | IRM 161 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | April 1988 |
| Notes: | Commercial Single with MCA Promo Stickers on front and back |
 
 | Label: | IRS |
| Catalog: | ILS-651320 7 |
| Country: | Holland |
| Format: | 7" Vinyl Single |
| Date: | April 1988 |
| Notes: | UK / Holland have different sleeves |
 
 | Label: | IRS |
| Catalog: | IRM 173 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | October 1988 |
| Notes: |
 
 
 
 | Label: | WB |
| Catalog: | 7-27688 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | January 1989 |
| Notes: |
 
 | Label: | WB |
| Catalog: | W7577 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | January 1989 |
| Notes: |
 
 | Label: | WB |
| Catalog: | W7577X |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | January 1989 |
| Notes: | w/recycled paper sleeve |
| Label: | WB |
| Catalog: | 927577-7 |
| Country: | Holland |
| Format: | 7" Vinyl Single |
| Date: | January 1989 |
| Notes: | w/recycled paper sleeve |
 
 | Label: | WB |
| Catalog: | 7-27577 |
| Country: | Australia |
| Format: | 7" Vinyl Single |
| Date: | January 1989 |
| Notes: |
| Label: | WB |
| Catalog: | 45-80156 |
| Country: | Ecuador |
| Format: | 7" Vinyl Single |
| Date: | January 1989 |
| Notes: |
 
 
 
 | Label: | WB |
| Catalog: | 7-27640 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | May 1989 |
| Notes: | Blank Sleeve (Picture Sleeve available in Singleactiongreen Box Set only. |
| Label: | WB |
| Catalog: | W2960 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | May 1989 |
| Notes: |
 
 | Label: | WB |
| Catalog: | W2960X |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | May 1989 |
| Notes: | w/recycled paper sleeve |
 
 | Label: | WB |
| Catalog: | W2960B |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | May 1989 |
| Notes: | Box Set with -Ecology- Poster |
 | Label: | WB |
| Catalog: | 7-27652 |
| Country: | Australia |
| Format: | 7" Vinyl Single |
| Date: | May 1989 |
| Notes: |
 
 | Label: | WB |
| Catalog: | 7-927652 |
| Country: | Germany |
| Format: | 7" Vinyl Single |
| Date: | May 1989 |
| Notes: |
| Label: | WB |
| Catalog: | W2833 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | August 1989 |
| Notes: |
 
 
 | Label: | WB |
| Catalog: | W2833W |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | August 1989 |
| Notes: | w/fold-out stencil sleeve |
 
 | Label: | WB |
| Catalog: | 7-22791 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | September 1989 |
| Notes: |
| Label: | WB |
| Catalog: | 45-80155 |
| Country: | Ecuador |
| Format: | 7" Vinyl Single |
| Date: | September 1989 |
| Notes: |
 
 
 
 
 
 
 
 
 
 | Label: | WB |
| Catalog: | 9-22780-7 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | November 1989 |
| Notes: | 4 7 inch singles. All are standard US issues except Orange Crush, which is the regular UK issue. This is the only place where the Pop Song '89 picture sleeve was available. |
 
 | Label: | WB |
| Catalog: | 7-21864 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | 1990 |
| Notes: | -Back To Back Hits- |
 
 | Label: | WB |
| Catalog: | 7-19392 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | February 1991 |
| Notes: | Blank Sleeve |
 
 | Label: | WB |
| Catalog: | W0015 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | February 1991 |
| Notes: |
 
 | Label: | WB |
| Catalog: | 5439-19392-7 |
| Country: | French German |
| Format: | 7" Vinyl Single |
| Date: | February 1991 |
| Notes: |
| Label: | WB |
| Catalog: | 45-80163 |
| Country: | Ecuador |
| Format: | 7" Vinyl Single |
| Date: | February 1991 |
| Notes: |
 
 | Label: | WB |
| Catalog: | 7-19242 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | June 1991 |
| Notes: | Blank Sleeve |
 
 | Label: | WB |
| Catalog: | W0027 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | June 1991 |
| Notes: |
| Label: | WB |
| Catalog: | 5439-19307-7 |
| Country: | France and Germany |
| Format: | 7" Vinyl Single |
| Date: | June 1991 |
| Notes: |
| Label: | WB |
| Catalog: | 80165 |
| Country: | Ecuador |
| Format: | 7" Vinyl Single |
| Date: | 1991 |
| Notes: |
 
 | Label: | WB |
| Catalog: | W0055 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | August 1991 |
| Notes: | Pop Song '89 recorded 3/15/91--London |
 
 | Label: | WB |
| Catalog: | 5439-19179-7 |
| Country: | French German |
| Format: | 7" Vinyl Single |
| Date: | August 1991 |
| Notes: |
 
 | Label: | WB |
| Catalog: | 7-19246 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | November 1991 |
| Notes: | Love Is All Around recorded 4/1/91, Los Angeles,CA for Rockline Blank Sleeve |
 
 | Label: | WB |
| Catalog: | W0072 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | November 1991 |
| Notes: |
| Label: | WB |
| Catalog: | 5439-19246-7 |
| Country: | Germany |
| Format: | 7" Vinyl Single |
| Date: | November 1991 |
| Notes: |
 
 | Label: | IRS |
| Catalog: | IRM 178 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | November 1991 |
| Notes: |
| Label: | EMI |
| Catalog: | 700 1113 |
| Country: | Mexico |
| Format: | 7" Vinyl Single |
| Date: | 1991 |
| Notes: |
 
 
 | Label: | IRS |
| Catalog: | IRM 180 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | December 1991 |
| Notes: |
 
 | Label: | WB |
| Catalog: | 5439-18963-7 |
| Country: | Germany |
| Format: | 7" Vinyl Single |
| Date: | March 1992 |
| Notes: | -Song of the Year- sleeve |
 
 | Label: | WB |
| Catalog: | W0136 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | September 1992 |
| Notes: |
 
 | Label: | WB |
| Catalog: | 5439-18708-7 |
| Country: | French German |
| Format: | 7" Vinyl Single |
| Date: | September 1992 |
| Notes: |
| Label: | WB |
| Catalog: | 7-18729-A |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | October 1992 |
| Notes: | Blank Sleeve |
 
 | Label: | WB |
| Catalog: | W0143 |
| Country: | UK |
| Format: | 7" Vinyl Single |
| Date: | November 1992 |
| Notes: |
 
 | Label: | WB |
| Catalog: | 5439-18656-7 |
| Country: | Germany |
| Format: | 7" Vinyl Single |
| Date: | November 1992 |
| Notes: |
 
 | Label: | WB |
| Catalog: | 7-18642 |
| Country: | US |
| Format: | 7" Vinyl Single |
| Date: | January 1993 |
| Notes: | Blank Sleeve |