Go Back To The Text Discography Index
Label: | IRS |
Catalog: | DIRM 146 |
Country: | UK |
Format: | CD Single |
Date: | November 1987 |
Notes: | Disturbance at the Heron House recorded 5/24/87, Santa Monica, CA - Misprint -Henron- on sleeve only |
Label: | IRS |
Catalog: | ILS 651320 |
Country: | Holland / Austria |
Format: | CD Single |
Date: | November 1987 |
Notes: | Time After Time Etc. recorded 9/14/87 - Utrecht, Holland - 3 inch CD in 5 inch Adapter Ring - Cardboard Sleeve |
Label: | IRS |
Catalog: | DIRM 161 |
Country: | UK |
Format: | CD Single |
Date: | April 1988 |
Notes: | Limited edition numbered box set. Time After Time Etc. recorded 9/14/87 - Utrecht, Holland |
Label: | IRS |
Catalog: | DIRM 173 |
Country: | UK |
Format: | CD Single |
Date: | October 1988 |
Notes: |
Label: | WB |
Catalog: | W7577CD |
Country: | UK |
Format: | CD Single |
Date: | January 1989 |
Notes: |
Label: | WB |
Catalog: | W7577CDX |
Country: | UK |
Format: | CD Single |
Date: | January 1989 |
Notes: | Maple leaf shaped sleeve |
Label: | WB |
Catalog: | 7599-27688-2 |
Country: | US |
Format: | CD Single |
Date: | February 1989 |
Notes: | Long pack with 3 inch tear-off sleeve |
Label: | WB |
Catalog: | 10P3 6078 |
Country: | Japan |
Format: | CD Single |
Date: | February 1989 |
Notes: |
Label: | WB |
Catalog: | W7652CD |
Country: | Germany |
Format: | CD Single |
Date: | December 1988 |
Notes: | 3 inch CD in 5 inch Slimline jewel case with ring adaptor. |
Label: | WB |
Catalog: | W2960CD |
Country: | UK |
Format: | CD Single |
Date: | May 1989 |
Notes: |
Label: | WB |
Catalog: | W2833CD |
Country: | UK |
Format: | CD Single |
Date: | August 1989 |
Notes: |
Label: | WB |
Catalog: | W2833CDX |
Country: | UK |
Format: | CD Single |
Date: | August 1989 |
Notes: | Limited wrap-around sleeve |
Label: | IRS |
Catalog: | 1C (560) 2045372 |
Country: | Holland |
Format: | CD Single |
Date: | October 1991 |
Notes: | Live tracks recorded 5/24/87 - Santa Monica, CA |
Label: | IRS |
Catalog: | DIRMT 178 |
Country: | UK |
Format: | CD Single |
Date: | September 1991 |
Notes: | Comes with Biography - Live tracks recorded 5/24/87 - Santa Monica, CA |
Label: | IRS |
Catalog: | DIRMX 178 |
Country: | UK |
Format: | CD Single |
Date: | September 1991 |
Notes: | Disturbance at the Heron House recorded 5/24/87, Santa Monica,CA |
Label: | IRS |
Catalog: | DIRMT 180 |
Country: | UK |
Format: | CD Single |
Date: | December 1991 |
Notes: | Time After Time Etc. recorded 9/14/87 - Utrecht, Holland |
Label: | IRS |
Catalog: | 2438 80478 2 |
Country: | Holland |
Format: | CD Single |
Date: | March 1993 |
Notes: | Time After Time Etc. recorded 9/14/87 - Utrecht, Holland |
Label: | IRS |
Catalog: | DIRMX 180 |
Country: | UK |
Format: | CD Single |
Date: | December 1991 |
Notes: |
Label: | WB |
Catalog: | W0015CD |
Country: | UK |
Format: | CD Single |
Date: | March 1991 |
Notes: |
Label: | WB |
Catalog: | W0015CDX |
Country: | UK |
Format: | CD Single |
Date: | March 1991 |
Notes: | Collector's Edition CD |
Label: | WB |
Catalog: | 9362-40399-2 |
Country: | Germany |
Format: | CD Single |
Date: | March 1992 |
Notes: | Regular sleeve. LMR recorded 4/1/91, Los Angeles, CA, for Rockline |
Label: | WB |
Catalog: | 9362-40399-2 |
Country: | Germany |
Format: | CD Single |
Date: | March 1992 |
Notes: | -Song Of The Year- sleeve. LMR recorded 4/1/91, Los Angeles, CA, for Rockline |
Label: | WB |
Catalog: | W0027CD |
Country: | UK |
Format: | CD Single |
Date: | June 1991 |
Notes: |
Label: | WB |
Catalog: | W0027CDX |
Country: | UK |
Format: | CD Single |
Date: | June 1991 |
Notes: | Collector's Edition CD |
Label: | WB |
Catalog: | W0055CDX |
Country: | UK |
Format: | CD Single |
Date: | August 1991 |
Notes: | Collector's Edition CD - Tom's Diner recorded 3/15/91 - London, England |
Label: | WB |
Catalog: | 9362-40195-2 |
Country: | Germany |
Format: | CD Single |
Date: | October 1991 |
Notes: |
Label: | WB |
Catalog: | 9-40229-2 |
Country: | US |
Format: | CD Single |
Date: | November 1991 |
Notes: | Love Is All Around recorded 4/1/91 Los Angeles, CA for Rockline. Belong recorded 11/89 - Greensboro, NC - No Sleeve |
Label: | WB |
Catalog: | 9362-40229-2 |
Country: | Germany |
Format: | CD Single |
Date: | November 1991 |
Notes: |
Label: | WB |
Catalog: | W0072CDX |
Country: | UK |
Format: | CD Single |
Date: | November 1991 |
Notes: | Collector's Edition CD. The disc itself incorrectly lists the 2nd song as -You Are Everything-. |
Label: | WB |
Catalog: | W0072CDX |
Country: | UK |
Format: | CD Single |
Date: | November 1991 |
Notes: | Same as above with in large box big enough for all the other collectors singles |
Label: | WB |
Catalog: | 2-18729 |
Country: | US |
Format: | CD Single |
Date: | October 1992 |
Notes: | 4 different covers |
Label: | WB |
Catalog: | WPDP-6308 |
Country: | Japan |
Format: | CD Single |
Date: | November 1992 |
Notes: |
Label: | WB |
Catalog: | W0136CD |
Country: | Germany |
Format: | CD Single |
Date: | September 1992 |
Notes: |
Label: | WB |
Catalog: | W0136CDX |
Country: | UK |
Format: | CD Single |
Date: | September 1992 |
Notes: | Collector's Edition CD |
Label: | WB |
Catalog: | W0143CD |
Country: | Germany |
Format: | CD Single |
Date: | November 1992 |
Notes: |
Label: | WB |
Catalog: | W0143CDX |
Country: | UK |
Format: | CD Single |
Date: | November 1992 |
Notes: | Collector's Edition CD |
Label: | WB |
Catalog: | 2-18642 |
Country: | US |
Format: | CD Single |
Date: | January 1993 |
Notes: |
Label: | WB |
Catalog: | WPDP-6318 |
Country: | Japan |
Format: | CD Single |
Date: | January 1993 |
Notes: |
Label: | WB |
Catalog: | W0152CD1 |
Country: | UK |
Format: | CD Single |
Date: | February 1993 |
Notes: | Collector's Edition CD #1 |
Label: | WB |
Catalog: | 936-40769-9 |
Country: | France |
Format: | CD Single |
Date: | February 1993 |
Notes: |
Label: | WB |
Catalog: | 9362-4077-0-2 |
Country: | Australia |
Format: | CD Single |
Date: | February 1993 |
Notes: | Cardboard Slip Case |
Label: | WB |
Catalog: | W0152CD2 |
Country: | UK |
Format: | CD Single |
Date: | February 1993 |
Notes: | Collector's Edition CD #2 |
Label: | WB |
Catalog: | 9362-40782-2 |
Country: | Germany |
Format: | CD Single |
Date: | February 1993 |
Notes: |
Label: | ? |
Catalog: | ? |
Country: | ? |
Format: | CD Single |
Date: | 1993 |
Notes: | Not much info, but apparently these can be bought as a set in one jewel box. This may also be available with Sidewinder CE #1. |
Label: | WB |
Catalog: | W0169CD1 |
Country: | UK |
Format: | CD Single |
Date: | April 1993 |
Notes: | Collector's Edition CD #1 |
Label: | WB |
Catalog: | W0169CD2 |
Country: | UK |
Format: | CD Single |
Date: | April 1993 |
Notes: | Collector's Edition CD #2 |
Label: | WB |
Catalog: | 9362-40867-2 |
Country: | Germany |
Format: | CD Single |
Date: | April 1993 |
Notes: | These items are identical, except for the sleeves. The first is a slim-line case with the same picture as the UK releases. |
Label: | WB |
Catalog: | 9362-40867-9 |
Country: | France |
Format: | CD Single |
Date: | April 1993 |
Notes: | The French is in a cardboard slipcase with a picture of the band under a palm tree. |
Label: | WB |
Catalog: | 9362-40867-2 |
Country: | Australia |
Format: | CD Single |
Date: | April 1993 |
Notes: |
Label: | WB |
Catalog: | 2-18523 |
Country: | US |
Format: | CD Single |
Date: | May 1993 |
Notes: |
Label: | WB |
Catalog: | W0184CD |
Country: | UK |
Format: | CD Single |
Date: | July 1993 |
Notes: | Live tracks recorded 4/28/91 Charleston, WV, for -Mountain Stage- - Jewel case w/title in lt. green lettering |
Label: | WB |
Catalog: | 9362-40976-2 |
Country: | Germany |
Format: | CD Single |
Date: | July 1993 |
Notes: |
Label: | WB |
Catalog: | 9362-40986-9 |
Country: | France |
Format: | CD Single |
Date: | July 1993 |
Notes: | Cardboard slip case w/title in white lettering |
Label: | WB |
Catalog: | 9362-40986-2 |
Country: | Australia |
Format: | CD Single |
Date: | July 1993 |
Notes: | Cardboard slip sleeve |
Label: | WB |
Catalog: | 2-18638 |
Country: | US |
Format: | CD Single |
Date: | July 1993 |
Notes: | Cardboard slip sleeve |
Label: | WB |
Catalog: | 2-40989 |
Country: | US |
Format: | CD Single |
Date: | August 1993 |
Notes: | Belong recorded 4/28/91 - Charleston, WV for Mountain Stage - Orange Crush recorded -11/89 in Georgia-. The Mountain Stage date on the disc is wrong. Also Orange Crush may actually be from 4/30/89 Orlando, FL |
Label: | WB |
Catalog: | 2-40992 |
Country: | US |
Format: | CD Single |
Date: | August 1993 |
Notes: | (LMR recorded 4/28/91, Charleston, WV for Mountain Stage |
Label: | WB |
Catalog: | 2-15992 |
Country: | US |
Format: | CD Single |
Date: | August 1993 |
Notes: | -Backtrax- |
Label: | WB |
Catalog: | W0211CD |
Country: | Germany |
Format: | CD Single |
Date: | December 1993 |
Notes: | Everybody Hurts recorded 9/2/93 - Los Angeles, CA, for the MTV Video Awards. |
Label: | WB |
Catalog: | W0211CD |
Country: | Germany |
Format: | CD Single |
Date: | December 1993 |
Notes: | Some sleeves have a misprint which lists -World Leader Pretend- as the 3rd song. |
Label: | WB |
Catalog: | W0265CD |
Country: | Germany |
Format: | CD Single |
Date: | September 1994 |
Notes: | Live tracks recorded 11/19/92 at the 40 Watt Club, Athens, GA |
Label: | WB |
Catalog: | 2-41760 |
Country: | US |
Format: | CD Single |
Date: | September 1994 |
Notes: |
Label: | WB |
Catalog: | WPCD-2175 |
Country: | Japan |
Format: | CD Single |
Date: | October 1998 |
Notes: | Reissue-part of -Collectors Series- |
Label: | WB |
Catalog: | 2-18050 |
Country: | US |
Format: | CD Single |
Date: | September 1994 |
Notes: | Cardboard Sleeve |
Label: | WB |
Catalog: | W0275CD |
Country: | Germany |
Format: | CD Single |
Date: | October 1994 |
Notes: | Live tracks recorded 11/19/92 at the 40 Watt Club, Athens, GA |
Label: | WB |
Catalog: | 2-41857 |
Country: | US |
Format: | CD Single |
Date: | January 1995 |
Notes: |
Label: | WB |
Catalog: | WPCR 163 |
Country: | Japan |
Format: | CD Single |
Date: | June 1995 |
Notes: |
Label: | WB |
Catalog: | WPCR-2176 |
Country: | Japan |
Format: | CD Single |
Date: | October 1998 |
Notes: | Reissue-part of -Collectors Series- w Obi |
Label: | WB |
Catalog: | 2-17994 |
Country: | US |
Format: | CD Single |
Date: | January 1997 |
Notes: | Cardboard Sleeve |
Label: | WB |
Catalog: | W0281CD |
Country: | Germany |
Format: | CD Single |
Date: | January 1995 |
Notes: | Live tracks recorded 11/19/92 at the 40 Watt Club, Athens, GA |
Label: | WB |
Catalog: | WPCR-2177 |
Country: | Japan |
Format: | CD Single |
Date: | October 1998 |
Notes: | Reissue-part of -Collectors Series- |
Label: | WB/Tusk |
Catalog: | WBSD 6 |
Country: | South Africa |
Format: | CD Single |
Date: | 1995 |
Notes: | Cardboard Slip Case |
Label: | WB |
Catalog: | 9-41904-2 |
Country: | US |
Format: | CD Single |
Date: | January 1995 |
Notes: | Live tracks recorded for Greenpeace, Nov. 1992 |
Label: | WB |
Catalog: | 2-17900 |
Country: | US |
Format: | CD Single |
Date: | April 1995 |
Notes: |
Label: | WB |
Catalog: | 9362-43513-9 |
Country: | Germany |
Format: | CD Single |
Date: | April 1995 |
Notes: | Slip case only lists 2 tracks, but CD also lists Funtime (live) and Radio Free Europe (live) as tracks 3 and 4. |
Label: | WB |
Catalog: | 2-43513 |
Country: | US |
Format: | CD Single |
Date: | April 1995 |
Notes: | Live tracks recorded 11/19/92 at the 40 Watt Club, Athens, GA |
Label: | WB |
Catalog: | W0290CD |
Country: | Germany |
Format: | CD Single |
Date: | April 1995 |
Notes: |
Label: | WB |
Catalog: | WPCR-2178 |
Country: | Japan |
Format: | CD Single |
Date: | October 1998 |
Notes: | Reissue-part of -Collectors Series- |
Label: | WB |
Catalog: | W0308CD |
Country: | UK |
Format: | CD Single |
Date: | October 1998 |
Notes: | Live cuts are from SNL 11/12/94 |
Label: | WB |
Catalog: | WPCR-2179 |
Country: | Japan |
Format: | CD Single |
Date: | October 1998 |
Notes: | Reissue-part of -Collectors Series- |
Label: | WB |
Catalog: | 9-17737-2 |
Country: | US |
Format: | CD Single |
Date: | |
Notes: | Cardboard Sleeve |
Label: | WB |
Catalog: | 9 17529-2 |
Country: | US |
Format: | CD Single |
Date: | August 1998 |
Notes: |